
| Weight Capacity | 300 LBS. |
| Maximum Speed | UP TO 4 MPH |
| Ground Clearance | 2" |
| Turning Radius | 20.5" |
| Overall Length | 35.625" WITHOUT FRONT RIGGINGS |
| Overall Width | 23.5" |
| Drive Wheels | 10" SOLID |
| Caster Wheels | 6" SOLID FRONT AND REAR |
| Anti tip Wheels | 6" SOLID FRONT ANTI-TIP |
| Suspension | ACTIVE-TRAC |
| Drive Train | TWO-MOTOR, MID WHEEL DRIVE, INLINE |
| Braking System | INTELLIGENT BRAKING (ELECTRONIC, REGENERATIVE DISC BRAKES) |
| Standard Electronics | 40 AMP, PG GC CONTROLLER |
| Standard Battery Charger | OFF-BOARD, 3 AMP |
| Per Charge Range | UP TO 15 MILES |
| Battery | U-1 |
| Battery Weight | 24.5 LBS. EACH |
| Base Weight | 100 LBS. |
| Standard Seat Weight | 42.5 LBS. (HIGH-BACK) |
| Standard Seat | HIGH-BACK SEAT |
| Color Options | JAZZY BLUE & JAZZY RED |
| Weight Capacity | 300 LBS. |
| Maximum Speed | UP TO 4 MPH |
| Ground Clearance | 2″ |
| Turning Radius | 20.5″ |
| Overall Length | 35.625″ WITHOUT FRONT RIGGINGS |
| Overall Width | 23.5″ |
| Drive Wheels | 10″ SOLID |
| Caster Wheels | 6″ SOLID FRONT AND REAR |
| Anti tip Wheels | 6″ SOLID FRONT ANTI-TIP |
| Suspension | ACTIVE-TRAC |
| Drive Train | TWO-MOTOR, MID WHEEL DRIVE, INLINE |
| Braking System | INTELLIGENT BRAKING (ELECTRONIC, REGENERATIVE DISC BRAKES) |
| Standard Electronics | 40 AMP, PG GC CONTROLLER |
| Standard Battery Charger | OFF-BOARD, 3 AMP |
| Per Charge Range | UP TO 15 MILES |
| Battery | U-1 |
| Battery Weight | 24.5 LBS. EACH |
| Base Weight | 100 LBS. |
| Standard Seat Weight | 42.5 LBS. (HIGH-BACK) |
| Standard Seat | HIGH-BACK SEAT |
| Color Options | JAZZY BLUE & JAZZY RED |
© 2011 Access2Mobility