
| Weight Capacity | 450 lbs. |
| Maximum Speed | Up to 4 mph |
| Ground Clearance | 2.5" |
| Turning Radius | 27" |
| Overall Length | 37.75" without front riggings |
| Overall Width | 25" |
| Drive Wheels | 14" solid |
| Caster Wheels | Front: 6" solid anti-tips Rear: 8" solid casters |
| Suspension | Limited |
| Drive Train | Two-motor, mid-wheel drive |
| Braking System | Intelligent braking (electronic, regenerative disc brakes) |
| Standard Electronics | 60 amp controller |
| Accepts Specialty Controls | No |
| Standard Battery Charger | Off-board, 5 amp |
| Per Charge Range | Up to 13.45 miles |
| Battery | NF-22 |
| Battery Weight | 38 lbs. each |
| Base Weight | 96 lbs. |
| Standard Seat Weight | 43 lbs. (high-back) |
| Color Options | Red or blue |
| Warranty | 5-year limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors |
| Contoured High Back Seat Allowable Sizes | 24" x 24" maximum |
| Weight Capacity | 450 lbs. |
| Maximum Speed | Up to 4 mph |
| Ground Clearance | 2.5″ |
| Turning Radius | 27″ |
| Overall Length | 37.75″ without front riggings |
| Overall Width | 25″ |
| Drive Wheels | 14″ solid |
| Caster Wheels | Front: 6″ solid anti-tips Rear: 8″ solid casters |
| Suspension | Limited |
| Drive Train | Two-motor, mid-wheel drive |
| Braking System | Intelligent braking (electronic, regenerative disc brakes) |
| Standard Electronics | 60 amp controller |
| Accepts Specialty Controls | No |
| Standard Battery Charger | Off-board, 5 amp |
| Per Charge Range | Up to 13.45 miles |
| Battery | NF-22 |
| Battery Weight | 38 lbs. each |
| Base Weight | 96 lbs. |
| Standard Seat Weight | 43 lbs. (high-back) |
| Color Options | Red or blue |
| Warranty | 5-year limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors |
| Contoured High Back Seat Allowable Sizes | 24″ x 24″ maximum |
© 2011 Access2Mobility