
| Weight Capacity | 500 LBS. |
| Maximum Speed | UP TO 5 MPH |
| Ground Clearance | 4" |
| Turning Radius | 26.75" |
| Overall Length | 45.25" |
| Overall Width | 30" |
| Drive Wheels | 16" PNEUMATIC (std.) - 16" SOLID (opt.) |
| Caster Wheels | 9" PNEUMATIC (std.) - 16" SOLID (opt.) |
| Anti tip Wheels | 8" SOLID |
| Suspension | ACTIVE-TRAC |
| Drive Train | 2-POLE, MID-WHEEL DRIVE |
| Braking System | INTELLIGENT BRAKING |
| Standard Electronics | 70 AMP PG VSI CONTROLLER |
| Optional Electronics | 70 AMP PG REMOTE PLUS, 70 AMP PG MICRODRIVE, OR DYNAMIC DX |
| Accepts Specialty Controls | YES |
| Standard Battery Charger | 5 AMP, ON-BOARD |
| Optional Battery Charger | 5 AMP ON/8 AMP OFF COMBO |
| Per Charge Range | UP TO 15 MILES |
| Battery | TWO 12-VOLT, GROUP 24 |
| Battery Weight | 53.5 LBS. each |
| Base Weight | 149.5 LBS. |
| Standard Seat Weight | 37 LBS. (MEDIUM-BACK) |
| Standard Seat | CONTOURED MEDIUM BACK |
| Color Options | CANDY APPLE RED, VIPER BLUE, ONYX BLACK, CHAMPAGNE |
| Contoured Medium Back Seat Standard Size | WIDTH: 26" DEPTH: 26" |
| Contoured Medium Back Seat Allowable Sizes | WIDTH: 26" - 28" DEPTH: 20" - 26" |
| Contoured High Back Seat Standard Size | WIDTH: 26" DEPTH: 26" |
| Contoured High Back Seat Allowable Sizes | WIDTH: 26" - 28" DEPTH: 20" - 26" |
| Synergy Seat Standard Size | WIDTH: 18" DEPTH: 16" |
| Synergy Seat Allowable Sizes | WIDTH: 10" - 24" DEPTH: 10" - 24" |
| Synergy with Manual Recline Allowable Sizes | WIDTH: 10" - 24" DEPTH: 10" - 24" |
| Weight Capacity | 500 LBS. |
| Maximum Speed | UP TO 5 MPH |
| Ground Clearance | 4″ |
| Turning Radius | 26.75″ |
| Overall Length | 45.25″ |
| Overall Width | 30″ |
| Drive Wheels | 16″ PNEUMATIC (std.) – 16″ SOLID (opt.) |
| Caster Wheels | 9″ PNEUMATIC (std.) – 16″ SOLID (opt.) |
| Anti tip Wheels | 8″ SOLID |
| Suspension | ACTIVE-TRAC |
| Drive Train | 2-POLE, MID-WHEEL DRIVE |
| Braking System | INTELLIGENT BRAKING |
| Standard Electronics | 70 AMP PG VSI CONTROLLER |
| Optional Electronics | 70 AMP PG REMOTE PLUS, 70 AMP PG MICRODRIVE, OR DYNAMIC DX |
| Accepts Specialty Controls | YES |
| Standard Battery Charger | 5 AMP, ON-BOARD |
| Optional Battery Charger | 5 AMP ON/8 AMP OFF COMBO |
| Per Charge Range | UP TO 15 MILES |
| Battery | TWO 12-VOLT, GROUP 24 |
| Battery Weight | 53.5 LBS. each |
| Base Weight | 149.5 LBS. |
| Standard Seat Weight | 37 LBS. (MEDIUM-BACK) |
| Standard Seat | CONTOURED MEDIUM BACK |
| Color Options | CANDY APPLE RED, VIPER BLUE, ONYX BLACK, CHAMPAGNE |
| Contoured Medium Back Seat Standard Size | WIDTH: 26″ DEPTH: 26″ |
| Contoured Medium Back Seat Allowable Sizes | WIDTH: 26″ – 28″ DEPTH: 20″ – 26″ |
| Contoured High Back Seat Standard Size | WIDTH: 26″ DEPTH: 26″ |
| Contoured High Back Seat Allowable Sizes | WIDTH: 26″ – 28″ DEPTH: 20″ – 26″ |
| Synergy Seat Standard Size | WIDTH: 18″ DEPTH: 16″ |
| Synergy Seat Allowable Sizes | WIDTH: 10″ – 24″ DEPTH: 10″ – 24″ |
| Synergy with Manual Recline Allowable Sizes | WIDTH: 10″ – 24″ DEPTH: 10″ – 24″ |
© 2011 Access2Mobility