
| Weight Capacity | 650 LBS. |
| Maximum Speed | UP TO 4.25 MPH |
| Ground Clearance | 4.25" |
| Turning Radius | 26.25" |
| Overall Length | 47" |
| Overall Width | 30.375" |
| Drive Wheels | 16" PNEUMATIC (std.) OR 16" SOLID (opt.) |
| Caster Wheels | 9" PNEUMATIC (std.) OR 9" SOLID (opt.) |
| Anti tip Wheels | 8" SOLID |
| Suspension | LIMITED |
| Drive Train | 4-POLE, IN-LINE, MID-WHEEL DRIVE |
| Braking System | INTELLIGENT BRAKING |
| Standard Electronics | 100 AMP PG REMOTE PLUS |
| Accepts Specialty Controls | NO |
| Standard Battery Charger | 8 AMP OFF-BOARD |
| Per Charge Range | UP TO 15 MILES; UP TO 20 (Only with Extended Range Package) |
| Battery | TWO 12-VOLT, GROUP 24; FOUR NF-22 (Only with Extended Range Package) |
| Battery Weight | 53.5 LBS. (38 LBS. with Extended Range Package) |
| Base Weight | 176 LBS. |
| Color Options | CHAMPAGNE, CANDY APPLE RED, VIPER BLUE, BLACK ONYX |
| Contoured High Back Seat Standard Size | WIDTH: 24" DEPTH: 20" |
| Contoured High Back Seat Allowable Sizes | WIDTH: 20" - 32" DEPTH: 18" - 28" |
| Synergy Seat Standard Size | WIDTH: 24" DEPTH: 20" |
| Synergy Seat Allowable Sizes | WIDTH: 20" - 32" DEPTH: 18" - 28" |
| Weight Capacity | 650 LBS. |
| Maximum Speed | UP TO 4.25 MPH |
| Ground Clearance | 4.25″ |
| Turning Radius | 26.25″ |
| Overall Length | 47″ |
| Overall Width | 30.375″ |
| Drive Wheels | 16″ PNEUMATIC (std.) OR 16″ SOLID (opt.) |
| Caster Wheels | 9″ PNEUMATIC (std.) OR 9″ SOLID (opt.) |
| Anti tip Wheels | 8″ SOLID |
| Suspension | LIMITED |
| Drive Train | 4-POLE, IN-LINE, MID-WHEEL DRIVE |
| Braking System | INTELLIGENT BRAKING |
| Standard Electronics | 100 AMP PG REMOTE PLUS |
| Accepts Specialty Controls | NO |
| Standard Battery Charger | 8 AMP OFF-BOARD |
| Per Charge Range | UP TO 15 MILES; UP TO 20 (Only with Extended Range Package) |
| Battery | TWO 12-VOLT, GROUP 24; FOUR NF-22 (Only with Extended Range Package) |
| Battery Weight | 53.5 LBS. (38 LBS. with Extended Range Package) |
| Base Weight | 176 LBS. |
| Color Options | CHAMPAGNE, CANDY APPLE RED, VIPER BLUE, BLACK ONYX |
| Contoured High Back Seat Standard Size | WIDTH: 24″ DEPTH: 20″ |
| Contoured High Back Seat Allowable Sizes | WIDTH: 20″ – 32″ DEPTH: 18″ – 28″ |
| Synergy Seat Standard Size | WIDTH: 24″ DEPTH: 20″ |
| Synergy Seat Allowable Sizes | WIDTH: 20″ – 32″ DEPTH: 18″ – 28″ |
© 2011 Access2Mobility