
| Model number | SC609PS |
| Weight capacity | 300 lbs. |
| Maximum speed | Up to 5.5 MPH |
| Ground clearance | 2 in. |
| Turning radius | 41 in. |
| Overall Length | 43.5 in. |
| Overall Width | 22.125 in. |
| Tire size front | 8 in. |
| Tire size rear | 2.5 x 9 |
| Tires Pneumatic or solid | Solid |
| Suspension | No |
| Weight total wo batteries-battery pack | 131 lbs |
| Weight total including batteries | 180 lbs |
| Weight heaviest piece when disassembled | 59.5 lbs |
| Drive system type | Sealed transaxle |
| Drive train motor voltage | 24 |
| Seat type | Limited-sliding foldable molded plastic |
| Seat upgrades | TBD--SPM seating NO SLIDE |
| Standard seat back height | 14.5 in. |
| Standard seat depth | 17 in. |
| Standard seat width | 18 in. |
| Standard seat weight | 28 lbs |
| Power seat available | standard on PS model |
| Basket | tiller-mount incl. std |
| Battery requirements qty | 2 |
| Battery requirements volts | 12 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or gel cell |
| Battery size | 31-36 |
| Battery size class standard | U-1 |
| Battery weight ea | 24.5 (U1) |
| Battery pack total weight | NA |
| Battery pack weight each | NA |
| Battery charger On or Off-Board | Off-board dual voltage |
| Range per charge | Up to 13 miles |
| Body colors | Red or blue |
| Model number | SC609PS |
| Weight capacity | 300 lbs. |
| Maximum speed | Up to 5.5 MPH |
| Ground clearance | 2 in. |
| Turning radius | 41 in. |
| Overall Length | 43.5 in. |
| Overall Width | 22.125 in. |
| Tire size front | 8 in. |
| Tire size rear | 2.5 x 9 |
| Tires Pneumatic or solid | Solid |
| Suspension | No |
| Weight total wo batteries-battery pack | 131 lbs |
| Weight total including batteries | 180 lbs |
| Weight heaviest piece when disassembled | 59.5 lbs |
| Drive system type | Sealed transaxle |
| Drive train motor voltage | 24 |
| Seat type | Limited-sliding foldable molded plastic |
| Seat upgrades | TBD–SPM seating NO SLIDE |
| Standard seat back height | 14.5 in. |
| Standard seat depth | 17 in. |
| Standard seat width | 18 in. |
| Standard seat weight | 28 lbs |
| Power seat available | standard on PS model |
| Basket | tiller-mount incl. std |
| Battery requirements qty | 2 |
| Battery requirements volts | 12 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or gel cell |
| Battery size | 31-36 |
| Battery size class standard | U-1 |
| Battery weight ea | 24.5 (U1) |
| Battery pack total weight | NA |
| Battery pack weight each | NA |
| Battery charger On or Off-Board | Off-board dual voltage |
| Range per charge | Up to 13 miles |
| Body colors | Red or blue |
© 2011 Access2Mobility