
| Model number | SC610 |
| Weight capacity | 400 lbs. |
| Maximum speed | Up to 5.25 MPH |
| Ground clearance | 3 in. |
| Turning radius | 42 in. |
| Overall Length | 45.25 in. |
| Overall Width | 22.25 in. |
| Tire size front | 3.5 x 10 |
| Tire size rear | 3.5 x 10 |
| Tires Pneumatic or solid | Solid |
| Suspension | No |
| Weight total wo batteries-battery pack | 131.5 lbs |
| Weight total including batteries | 176.5 lbs |
| Weight heaviest piece when disassembled | 54.5 lbs |
| Drive system type | Sealed transaxle |
| Drive train motor voltage | 24 |
| Seat type | Limited-sliding foldable molded plastic |
| Seat upgrades | Special measure DX contour seating NO SLIDE |
| Standard seat back height | 14.5 in. |
| Standard seat depth | 17 in. |
| Standard seat width | 18 in. |
| Standard seat weight | 28 lbs |
| Power seat available | Alternate model available 2008 |
| Basket | tiller-mount incl. std |
| Battery requirements qty | 2 |
| Battery requirements volts | 12 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or gel cell |
| Battery size | 31-36 |
| Battery size class standard | U-1 |
| Battery weight ea | 23 (U1) |
| Battery pack total weight | NA |
| Battery pack weight each | NA |
| Battery charger On or OffBoard | Off-board dual voltage |
| Range per charge | Up to 15.5 miles |
| Body colors | Red or blue |
| Model number | SC610 |
| Weight capacity | 400 lbs. |
| Maximum speed | Up to 5.25 MPH |
| Ground clearance | 3 in. |
| Turning radius | 42 in. |
| Overall Length | 45.25 in. |
| Overall Width | 22.25 in. |
| Tire size front | 3.5 x 10 |
| Tire size rear | 3.5 x 10 |
| Tires Pneumatic or solid | Solid |
| Suspension | No |
| Weight total wo batteries-battery pack | 131.5 lbs |
| Weight total including batteries | 176.5 lbs |
| Weight heaviest piece when disassembled | 54.5 lbs |
| Drive system type | Sealed transaxle |
| Drive train motor voltage | 24 |
| Seat type | Limited-sliding foldable molded plastic |
| Seat upgrades | Special measure DX contour seating NO SLIDE |
| Standard seat back height | 14.5 in. |
| Standard seat depth | 17 in. |
| Standard seat width | 18 in. |
| Standard seat weight | 28 lbs |
| Power seat available | Alternate model available 2008 |
| Basket | tiller-mount incl. std |
| Battery requirements qty | 2 |
| Battery requirements volts | 12 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or gel cell |
| Battery size | 31-36 |
| Battery size class standard | U-1 |
| Battery weight ea | 23 (U1) |
| Battery pack total weight | NA |
| Battery pack weight each | NA |
| Battery charger On or OffBoard | Off-board dual voltage |
| Range per charge | Up to 15.5 miles |
| Body colors | Red or blue |
© 2011 Access2Mobility