
The Celebrity X 3-wheel scooter is a feature-rich, luxury product at an attractive price. It offers elegant simplicity, unmatched reliability and easy-to-use controls. The next generation styling of the Celebrity X is fresh yet extremely practical in everyday use. The Celebrity X is the best overall scooter value in its class.
| Model number | SC4001 |
| Weight capacity | 350 lbs. |
| Maximum speed | Up to 6 MPH |
| Ground clearance | 2.25 in. |
| Turning radius | 41.5 in. |
| Overall Length | 46 in. |
| Overall Width | 24 in. |
| Tire size front | 3.5 x 10 |
| Tire size rear | 3.5 x 10 |
| Tires Pneumatic or solid | Pneumatic |
| Suspension | Rear, 4-wheel-front & rear |
| Weight total wo batteries-battery pack | 141.5 lbs |
| Weight total including batteries | 190.5 lbs |
| Drive system type | Sealed transaxle |
| Drive train motor voltage | 24 |
| Seat type | Deluxe molded plastic |
| Seat upgrades | Yes, Deluxe contour & CRS recline |
| Standard seat back height | 14 in. |
| Standard seat depth | 16 in. |
| Standard seat width | 19 in. |
| Standard seat weight | 35.5 lbs |
| Power seat available | Yes |
| Basket | Standard |
| Battery requirements qty | 2 |
| Battery requirements volts | 12 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel cell |
| Battery size | 31 to 36 |
| Battery size class standard | U-1 |
| Battery weight ea | 24.5 |
| Battery optional sizes | 40 |
| Battery pack total weight | NA |
| Battery pack weight each | NA |
| Battery charger On or OffBoard | Offboard |
| Range per charge | Up to 13 miles |
| Body colors | Red, Blue |
The Celebrity X 3-wheel scooter is a feature-rich, luxury product at an attractive price. It offers elegant simplicity, unmatched reliability and easy-to-use controls. The next generation styling of the Celebrity X is fresh yet extremely practical in everyday use. The Celebrity X is the best overall scooter value in its class.
| Model number | SC4001 |
| Weight capacity | 350 lbs. |
| Maximum speed | Up to 6 MPH |
| Ground clearance | 2.25 in. |
| Turning radius | 41.5 in. |
| Overall Length | 46 in. |
| Overall Width | 24 in. |
| Tire size front | 3.5 x 10 |
| Tire size rear | 3.5 x 10 |
| Tires Pneumatic or solid | Pneumatic |
| Suspension | Rear, 4-wheel-front & rear |
| Weight total wo batteries-battery pack | 141.5 lbs |
| Weight total including batteries | 190.5 lbs |
| Drive system type | Sealed transaxle |
| Drive train motor voltage | 24 |
| Seat type | Deluxe molded plastic |
| Seat upgrades | Yes, Deluxe contour & CRS recline |
| Standard seat back height | 14 in. |
| Standard seat depth | 16 in. |
| Standard seat width | 19 in. |
| Standard seat weight | 35.5 lbs |
| Power seat available | Yes |
| Basket | Standard |
| Battery requirements qty | 2 |
| Battery requirements volts | 12 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel cell |
| Battery size | 31 to 36 |
| Battery size class standard | U-1 |
| Battery weight ea | 24.5 |
| Battery optional sizes | 40 |
| Battery pack total weight | NA |
| Battery pack weight each | NA |
| Battery charger On or OffBoard | Offboard |
| Range per charge | Up to 13 miles |
| Body colors | Red, Blue |
© 2011 Access2Mobility